Spray Foam Insulation
Insulation Foam
Spray Foam Polymers is the most energy efficient spray foam money can buy. Spray Foam Polymers also offers tremendous health benefits over Fiberglass and Cellulose, has tremendous sound quieting properties and adds significant building strength, helping to make an overall safer structure.
ThermoSeal 500
ThermoSeal 800
ThermoSeal 1200
ThermoSeal 1600
ThermoSeal 2000
Soy Foams
A variety of products that are both renewable and agriculturally based, available in closed and hybrid open/closed formulations.
ThermoSeal Soy 500
ThermoSeal Soy 1200
ThermoSeal Soy 1600
ThermoSeal Soy 2000
Roofing Foam
Our selection of high density closed cell roofing foams, offering remarkable sprayability, cell structure, adhesion and durability in all temperatures.
ThermoSeal 2500
ThermoSeal 2700
ThermoSeal 3000
ACME Machinery H50
The ACME Machinery H50 proportioners feature a hydraulically driven machine capable of high-pressure and high-outputs for application of a wide range of plural component foam and coatings. Pumps are available in various standard configurations to provide specific fixed ratio of ranges.
ACME Machinery H30
The ACME Machinery H30 proportioners feature a hydraulically driven machine capable of high-pressure and high-outputs for application of a wide range of plural component foam and coatings. Pumps are available in various standard configurations to provide specific fixed ratio of ranges.
Air Purge Spray Guns
Air Purge Spray Guns provides the operator with an easy to operate, easy to maintain, highly reliable spray gun that can be used in a variety of applications. This air purge design offers quick and easy output and pattern changes by changing the mixing chamber right from the front of the gun with no disassembly.
Mechanical Purge Guns
These guns provides the applicator with a spray gun that has been designed to reduce operator fatigue and facilitate application control. With this aim a new ergonomic gun handle has been developed and placed at the center of balance to equalize weight distribution and provide enhanced stability during the application.
Proportioner Hoses
Our hoses are made by the best hose manufacturers in the world offering ultimate durability and reliability. High quality connectors offer lower maintenance, lower life-cycle costs, and increased productivity. Our hoses also feature Perma-Life aerospace hose cover which cannot catch nails, and unmatched by any manufacturer. Our hoses are interchangeable with Graco machines, too.
Pumps - Spares - Accessories
We carry pumps as well as factory authorized replacement parts for your proportioners and spray guns at prices which are fair and reasonable. Please call us today at 800.853.1577 or seach our website for all your accessory needs.
Custom Spray Foam Equipment
Let us build a custom rig for your business, we can make your vehicle into a mobile spray foam installation system, or let us source one for you. We offer a variety of different sizes from which to choose.
Box Trucks
18' Box Truck

24' Box Truck

Trailer Rigs
16' Hi Output Mini Mite Trailer Pkg

16' Mini Mite Package Trailer Rig

16' Economy Package Trailer Rig

30' Gooseneck Rig

22' Trailer Rig

Contact us about a custom rig!


Use our Interactive Parts Manual to find replacements for your GAMA products.

Just look at the diagram to find the part you need, when you find it, click it and you can add it to your cart for easy ordering!



exploded view of Final Assembly Evolution G50
Pos. Description Part Number Qty Needed ADD
1 A Primary Heater See Table 2 1    
2 Front Wheel With Brake MQ-01002 2
3 Lube Reservoir Bracket MQ-01008 1
4 Electrical Console Support and Pump Line MQ-01004-01 1
5 Back Wheel MQ-01016 2
6 A Pump/Heater Hose Assy. MA-00048 2
7 Electrical Console Assy. See Table 2 1    
8 R Pump/Heater Hose Assy. MA-00048 1
10 Hose Transformer EL-00127 1
11 "Z" Bracket with Transfer Pump Bracket MQ-01017 2
12 "Z" Bracket without Transfer Pump Bracket MQ-02014 2
13 Transfer Pump Bracket MQ-02015-00 2
14 Connector Sensor Cover EL-00096-21 1
15 Connector Sensor Male EL-00096-19 1
16 Connector Sensor Female EL-00096-20 1
17 Temperature Control Sensor EL-00051-00 1


Electrical Console evolution G-30 H Model
Pos. Description Part Number Qty Needed ADD
1 Bezel & Electric Circuit Assembly      
1.1 Bezel EL-00180 1
1.2 Circuit EL-00019 1
2 Strain Relief EL-00018-04 2
3 Strain Relief EL-00018-05 2
4 Directional Valve Connector EL-00088-00 2
5 Motor Conduit Connector EL-00087-00 1
6 Connector Sensor male EL-00096-19 1
7 Connector Sensor Cover EL-00096-21 1
8 TCS Conduit Connector EL-00088-05 1
9 Cable Connector EL-00088-04 1
10 Electrical Console EL-00018-01 1
11 USB Port EL-00078-04 1
Pen Drive 1 GB EL-00078-05 1


Hydraulic Manifold with Motor 1x230v. 50Hz
Pos. Description Part Number Qty Needed ADD
1 Motor/Pump Line Assembly HI-00039 1
1.1 Electric Motor EL-00138 1
1.2 Coupler Assembly HI-00006-00 1
1.2.1 Alignment Spider HI-00006-01 1
1.2.2 Shaft Coupling HI-00006-02 1
1.2.3 Shaft Coupling HI-00006-03 1
1.3 Bell Housing HI-00005 1
1.4 Hose Elbow RA-00058 1
1.5 HYD Pump Assembly - 36L/m HI-00076 1
1.5 HYD Pump Assembly - 29L/m HI-00038 1
1.6 Street Elbow RA-00027 1
1.7 Ferrule RA-00029 1
1.8 Nut RA-00028 1
1.9 Street Elbow RA-00030 1
1.10 Thread Reducer RA-00031 1
1.11 Washer TN-00117 6
1.12 Lock Washer TN-00015 6
1.13 Socket Head Cap Screw TN-00060 4
1.14 Adapters Union RA-00069 1
1.15 Cartridge Strainer HI-00003 1
1.16 Bushing EL-00087-00 1
2 Reservoir Cover Plate HI-00014-04 1
3 Reservoir Cover Plate Gasket HI-00014-03 1
4 Rubber Grommet HI-00017 1
5 HYD-Oil Filler HI-00002 1
6 Lock Washer TN-00025 8
7 Washer TN-00024 8
8 Socket Head Cap Screw TN-00026 8
9 Washer TN-00162 4
10 Lock washer TN-00087 4
11 Hex Head Cap Screw TN-00163 4
12 Adapters Bulkhead Union RA-00059 1
12.1 Nut RA-00171 1
12.2 Ferule RA-00169 1
12 .3 Adapters Bulkhead Union RA-00170 1
13 Adapters Bulkhead Union RA-00060 1
13 .1 Nut RA-00174 1
13 .2 Ferule RA-00173 1
13 .2 Adapters Bulkhead Union RA-00172 1
14 Thermometer and Fluid Level Gauge HI-00001 1
15 Oil Tank HI-00037-01 1
16 ULS Screw TN-00166 6
17 Return Tube HI-00051 1
18 Return Tube HI-00010 1
19 Drain Hose HI-00023 1
20 P-Port Hose HI-00026 1
21 T-Port Hose HI-00024 1


Hydraulic Manifold with Motor 1x230v. 50Hz
Pos. Description Part Number Qty Needed ADD
1 Motor/Pump Line Assembly HI-00039-03 1
1.1 Electric Motor EL-00138-09 1
1.2 Shaft Coupling HI-00065-02 1
1.3 Alignment Spider HI-00065-01 1
1.4 Shaft Coupling HI-00066-01 1
1.5 Bell Housing HI-00005-02 1
1.6 Hose Elbow RA-00058 1
1.7 HYD Pump Assembly HI-00038 1
1.8 Street Elbow RA-00027 1
1.9 Ferrule RA-00029 1
1.10 Nut RA-00028 1
1.11 Street Elbow RA-00030 1
1.12 Thread Reducer RA-00031 1
1.13 Washer TN-00132 4
1.14 Lock Washer TN-00015 4
1.15 Socket Head Cap Screw TN-00161 4
1.16 Washer TN-00162 2
1.17 Socket Head Cap Screw TN-00160 2
1.18 Lock Washer TN-00145 2
1.19 Adapters Union RA-00069 1
1.20 Bushing EL-00087-00 1
1.21 Bell Housing Cover HI-00048 1
1.22 Cartridge Strainer HI-00003 1
2 Reservoir Cover Plate HI-00014-04 1
3 Reservoir Cover Plate Gasket HI-00014-03 1
4 Rubber Grommet HI-00017 1
5 HYD-Oil Filler HI-00002 1
6 Lock Washer TN-00025 8
7 Washer TN-00024 8
8 Socket Head Cap Screw TN-00026 8
9 Washer TN-00162 4
10 Lock washer TN-00087 4
11 Hex Head Cap Screw TN-00163 4
12 Adapters Bulkhead Union RA-00059 1
12.1 Nut RA-00171 1
12.2 Ferule RA-00169 1
12.3 Adapters Bulkhead Union RA-00170 1
13 Adapters Bulkhead Union RA-00060 1
13.1 Nut RA-00174 1
13.2 Ferule RA-00173 1
13.2 Adapters Bulkhead Union RA-00172 1
14 Thermometer and Fluid Level Gauge HI-00001 1
15 Oil Tank HI-00037-03 1
16 ULS Screw TN-00166 6
17 Return Tube HI-00051 1
18 Return Tube HI-00010 1
19 Drain Hose HI-00023 1
20 P-Port Hose HI-00026 1
21 T-Port Hose HI-00024 1




Reversing Switch Assy
Pos. Description Part Number Qty Needed ADD
1 Reversing Switch Support MQ-01005 1
2 Washer TN-00025 2
3 Lock Washer TN-00024 2
4 Socket Head Cap Screw TN-00026 2
5 Pump Reversing Switch EL-00020 2
6 Reversing Switch Cover MQ-01006 1
7 ULS Screw TN-00159 2


Lube Reservoir Hose Assembly
Pos. Description Part Number Qty Needed ADD
1 Washer TN-00104 2
2 Lube Reservoir Bracket MQ-01008 1
3 Socket Head Cap Screw TN-00026 2
4 Lube Reservoir Bottle MQ-01009-01 1
5 Lube Reservoir Check Valve RA-00068 1
6 Lube Reservoir Bottle Cap MQ-01009-02 1
7 Rubber Grommet EL-00095-01 1
8 Supply Line MA-00025 1
9 Return Line MA-00024 1


Pump Line Assembly
Pos. Description Part Number Qty Needed ADD
1 Socket Head Cap Screw TN-00135 2
2 Lube Cylinder Adapter Plate PU-01021 1
3 O-Ring OR-00021 1
4 Baffle PU-01019 1
5 Hydraulic Cylinder Clevis PU-01020 2
6 Lube Cylinder O-Ring OR-00020 2
7 "A" Clevis Pin Assembly PU-01028-00 1
7.1 Clevis Pin PU-01028-01 1
7.2 Clevis Pin Clip TN-00136 1
8 Lube Cylinder PU-01018 1
9 Polyethylene Pipe Plug RA-00065 1
10 Lube Cylinder Elbow RA-00066 1
11 Lube Cylinder fitting RA-00067 1
12 Proportioning Pump Spacer PU-01025 7
13 Reversing Switch Pump Spacer PU-01026 1
14 Reversing Switch Activate Plate PU-01023 1
15 Bronze Bushing PU-01022 1
16 "R" Clevis Pin Assembly PU-01024 1
17 Pin TN-00077 1
18 Activator Plate Cover PU-01027 1
19 Hydraulic MAnifold MQ-01007 1
20 O-Ring OR-00019 2
21 Hex nipple RA-00062 2
22 Socket Head Cap Screw TN-00090 4
23 Street Elbow RA-00072 2
24 Swivel Union RA-00073 3
25 Y-Strainer RA-00074-00 2
25.1 Filter Plug RA-00074-01 2
25.2 Filter Spring SP-00017 2
25.3 Filter RA-00074-03-30 2
25.4 Filter Gasket RA-00074-02 2
26 Hex Nipple RA-00076 2
27 Ball Valve RA-00078 2
28 Ring Seal OR-00035 4
29 Directional valve HI-00054 1
30 Hydraulic Gauge HI-00031 1
31 Socket Head Cap Screw TN-00088 8
32 Plug RA-00013 2
33 Hydraulic Cylinder With Spacers HI-00025 1
34 "A" Proportioning Pump Assembly See Table 12 1    
35 "R" Proportioning Pump Assembly See Table 12 1    
36 Gasket RA-00008 4
37 Screw TN-00187 4
38 Swivel Union RA-00161 1
Table 12. Proportioning Pump Size
SIZE 34 A 35 R
0.3
0.4
0.6
0.80
0.88
0.9
1.0
1.1
1.20


Hydraulic Cylinder with Spacers
Pos. Description Part Number Qty Needed ADD
1 Cylinder Body HI-00025-05 1
2 Port Block HI-00025-04 2
3 Rod Bushing HI-00025-03 2
4 Front Plate HI-00025-02 2
5 Rod Wiper OR-00037 2
6 Shaft Seal OR-00038 2
7 O-Ring OR-00039 2
8 O-Ring OR-00040 2
9 Piston O-ring OR-00041-00 1
10 Hydraulic Cylinder Tie Rod HI-00025-06 4
11 Nut TN-00029 8
13 O-Ring Anti Extrusion OR-00063 2
14 Piston HI-00025-01 1


A Proportioning Pump Assembly, Exploded View
Pos. Description Part Number Qty Needed ADD
1 "A"/"R" Pump Base Assembly PU-01003-00 1
1.1 Pump Base with Check Valve Assembly PU-01003-0K 1
1.1.1 Pump Base PU-01003-0A 1
1.1.2 Check Valve Seat PU-01003-0C 1
1.2 Valve Ball TN-00012 1
1.3 Inlet Ball Seat Assembly PU-01003-0J 1
1.3.1 Check Valve Seat PU-01003-0D 1
1.3.2 Inlet Ball Seat PU-01003-0B 1
1.4 Valve Ball TN-00013 1
1.5 Plug PU-01003-0E 1
1.6 Plug PU-01003-0F 1
1.7 Seal RA-00008 1
1.8 Seal OR-00023 1
2 O-Ring OR-00007 2
3 O-Ring Crossover Tube OR-00011 2
4 Crossover Tube PU-01011 1
5 "A"/"R" Outlet Pump Flange See Table 15 1    
6 Piston Rod Assembly See Table 15 1    
6.1 Piston Rod See Table 15 1    
6.2 Piston Head See Table 15 1    
7 Piston Support Washer See Table 15 1    
8 Piston Seal See Table 16 1    
9 Piston Seal Support See Table 16 1    
10 Piston Support Washer See Table 16 1    
11 Piston Seal Wiper Ring See Table 16 1    
12 Pump Clevis See Table 15 1    
13 Male Elbow RA-00044 1
14 Gasket PU-01013 1
15 Bearing See Table 17 1    
16 Cylinder Seal See Table 17 1    
17 Packing Retainer Flange PU-01001-A00 1
18 Flange Adaptor Ring See Table 15 1    
19 Pump Cylinder See Table 15 1    
20 Tie Rod PU-01030 4
21 Lock Washer TN-00087 4
22 Nut TN-00105 4
23 Retainer Ring See Table 15 1    
24 Dowel Pin See Table 15 1    


Table 15. "A" Proportioning Pump Assembly
SIZE 5 6 6.1 6.2 7 12
1.20
0.80
SIZE 18 19 23 24
1.20 N/A
0.80
Other sizes are available, click here to request more information.


Table 16. Piston Seals
SIZE 8 9 10 11
1.20
0.80
Other sizes are available, click here to request more information.
Table 17. Pump Retainer Flange Seals
SIZE 16 15
1.20
0.80
Other sizes are available, click here to request more information.


Table 18. Repair Seal Kit "A" Pump
SIZE Ref
1.20
0.80
R Proportioning Pump Assembly, Exploded View
Pos. Description Part Number Qty Needed ADD
1 "A"/"R" Pump Base Assembly PU-01003-00 1
1.1 Pump Base with Check Valve Assembly PU-01003-0K 1
1.1.1 Pump Base PU-01003-0A 1
1.1.2 Check Valve Seat PU-01003-0C 1
1.2 Valve Ball TN-00012 1
1.3 Inlet Ball Seat Assembly PU-01003-0J 1
1.3.1 Check Valve Seat PU-01003-0D 1
1.3.2 Inlet Ball Seat PU-01003-0B 1
1.4 Valve Ball TN-00013 1
1.5 Plug PU-01003-0E 1
1.6 Plug PU-01003-0F 1
1.7 Seal RA-00008 1
1.8 Seal OR-00023 1
2 Crossover Tube PU-01011 1
3 O-Ring Crossover Tube OR-00011 2
4 O-Ring OR-00007 2
5 Gasket PU-01013 1
6 Pump Clevis See Table 20 1  
7 Retainer Ring See Table 20 1  
8 Dowel Pin See Table 20 1  
9 Tie Rod PU-01030 4
10 Lock Washer TN-00087 4
11 Nut TN-00105 4
12 Grease FTG TN-00073 1
13 Pipe Plug RA-00004 1
14 Male Elbow RA-00044 1
15 Pump Cylinder See Table 20 1  
16 "A"/"R" Outlet Pump Flange See Table 20 1  
17 Cylinder Seal See Table 22 1  
18 Grease Bushing See Table 22 1  
19 Retainer Flange See Table 20 1  
20 Piston Rod Assembly See Table 20 1  
20.1 Piston Rod See Table 20 1  
20.2 Piston Head See Table 20 1  
21 Piston Seal Wiper Ring See Table 21 1  
22 Piston Seal See Table 21 1  
23 Piston Seal Support See Table 21 1  
24 Piston Seal See Table 21 1  
25 Piston Support Washer See Table 20 1  


Table 20. "R" Proportioning Pump Assembly
SIZE67815
1.20
0.80
SIZE16192020.1
1.20
0.80
SIZE20.225
1.20
0.80
Other sizes are available, click here to request more information.
Table 21. Piston Seals
SIZE21222324
1.20
0.80
Other sizes are available, click here to request more information.


Table 22. Pump Retainer Flange Seals
SIZE1718
1.20
0.80
Table 23. Repair Seal Kit "R" Pump
SIZERef.
1.20
0.80


A Primary Heater, for # 1,2 Proportioning Pumps Size
Pos. Description Part Number Qty Needed ADD
1 Heat Block CL-01001-01A 1
2 Pipe Plug RA-00049 4
3 Pipe Plug RA-00012 6
4 Spring SP-00009 6
5 Seal OR-00018 6
6 Thermal Limit Switch EL-00006 1
7 Top Insulate Plate CL-01001-04 1
8 Bottom Insulate Plate CL-01001-03 1
9 Bottom Cap CL-01001-02 1
10 Thermocouple Nipple RA-00231 1
11 Seal RA-00007 3
12 Swivel Union RA-00100 1
13 Pipe Tee RA-00018 1
14 Hose Nipple RA-00017 1
15 Swivel Union RA-00077 1
16 Elbow Fitting RA-00050 1
17 Swivel Union RA-00139 1
18 Adapters Union RA-00186 1
19 Male Elbow RA-00105 1
20 Pressure Transducer HI-00033 1
21 Heater Cover CL-01001-05 1
22 Heater Cover CL-01001-06 1
23 Top Cap CL-01001-07 1
24 Conduit Connector EL-00087-02 1
25 Nut EL-00090-01 1
26 Rubber Grommet EL-00095-00 1
27 Screw TN-00143 8
28 Screw TN-00168 2
29 Screw TN-00027 2
30 Screw TN-00170 2
31 Thermocouple EL-00146-00 1
32 Pressure Switch See Table 26 1
33 Heat Resistance See Table 26 6
34 Liquid Fill Gauge See Table 26 1


A Primary Heater for # 0,8 Proportioning Pumps
Pos. Description Part Number Qty Needed ADD
1 Heat Block CL-01001-01A 1
2 Pipe Plug RA-00049 4
3 Pipe Plug RA-00012 6
4 Spring SP-00009 6
5 Seal OR-00018 6
6 Thermal Limit Switch EL-00006 1
7 Top Insulate Plate CL-01001-04 1
8 Bottom Insulate Plate CL-01001-03 1
9 Bottom Cap CL-01001-02 1
10 Thermocouple Nipple RA-00231 1
11 Seal RA-00007 4
12 Swivel Union RA-00100 1
13 Pipe Tee RA-00018 1
14 Hose Nipple RA-00017 1
15 Swivel Union RA-00077 2
16 Elbow Fitting RA-00050 1
17 Swivel Union RA-00102 1
18 Adapters Union RA-00186 1
19 Male Elbow RA-00105 2
20 Pressure Transducer HI-00033 1
21 Heater Cover CL-01001-05 1
22 Heater Cover CL-01001-06 1
23 Top Cap CL-01001-07 1
24 Conduit Connector EL-00087-02 1
25 Nut EL-00090-01 1
26 Rubber Grommet EL-00095-00 1
27 Screw TN-00143 8
28 Screw TN-00168 2
29 Screw TN-00027 2
30 Screw TN-00170 2
31 Thermocouple EL-00146-00 1
32 Pressure Switch See Table 26 1
33 Heat Resistance See Table 26 6
34 Liquid Fill Gauge See Table 26 1


Table 26. Parts List for each model of A-Heater
Part NumberDescriptionRef. 32 Ref. 33 Ref. 34
CL-01001-00A A-Heater 250 bars / 3500 psi 9000 w / 230 v.
CL-01001-00D A-Heater 250 bars / 3500 psi 7500 w / 230 v.
CL-01001-00G A-Heater 250 bars / 3500 psi 9000 w / 400 v.
CL-01001-00J A-Heater 250 bars / 3500 psi 9000 w / 440 v.
CL-01001-00E A-Heater 140 bars / 2000 psi 9000 w /230 v
CL-01001-00F A-Heater 140 bar / 2000 psi 7500 w / 230 v.
CL-01001-00H A-Heater 140 bar / 2000 psi 9000 w / 400 v.
CL-01001-00K A-Heater 140 bar / 2000 psi 9000 w / 440 v.
CL-01001-00O A Heater 250 bar / 3500 psi 7500 w / 440 v
CL-01001-00P A Heater 140 bar / 2000 psi 7500 w / 440 v




R Primary Heater, for # 1,2 Proportioning Pumps Size
Pos. Description Part Number Qty Needed ADD
1 Heat Block CL-01001-01A 1
2 Pipe Plug RA-00049 4
3 Pipe Plug RA-00012 6
4 Spring SP-00009 6
5 Seal OR-00018 6
6 Thermal Limit Switch EL-00006 1
7 Top Insulate Plate CL-01001-04 1
8 Bottom Insulate Plate CL-01001-03 1
9 Bottom Cap CL-01001-02 1
10 Thermocouple Nipple RA-00231 1
11 Seal RA-00007 3
12 Swivel Union RA-00100 1
13 Pipe Tee RA-00018 1
14 Hose Nipple RA-00043 1
15 Swivel Union RA-00077 1
16 Elbow Fitting RA-00050 1
17 Swivel Union RA-00139 1
18 Adapters Union RA-00186 1
19 Male Elbow RA-00105 1
20 Pressure Transducer HI-00033 1
21 Heater Cover CL-01002-05 1
22 Heater Cover CL-01002-06 1
23 Top Cap CL-01001-07 1
24 Conduit Connector EL-00087-02 1
25 Nut EL-00090-01 1
26 Rubber Grommet EL-00095-00 1
27 Screw TN-00143 8
28 Screw TN-00168 2
29 Screw TN-00170 2
30 Screw TN-00027 2
31 Thermocouple EL-00146-00 1
32 Liquid Fill Gauge See Table 29 1
33 Pressure Switch See Table 29 1
34 Heat Resistance See Table 29 6
R Primary Heater, for # 0,8 Proportioning Pumps Size
Pos. Description Part Number Qty Needed ADD
1 Heat Block CL-01001-01A 1
2 Pipe Plug RA-00049 4
3 Pipe Plug RA-00012 6
4 Spring SP-00009 6
5 Seal OR-00018 6
6 Thermal Limit Switch EL-00006 1
7 Top Insulate Plate CL-01001-04 1
8 Bottom Insulate Plate CL-01001-03 1
9 Bottom Cap CL-01001-02 1
10 Thermocouple Nipple RA-00231 1
11 Seal RA-00007 4
12 Swivel Union RA-00100 1
13 Pipe Tee RA-00018 1
14 Hose Nipple RA-00043 1
15 Swivel Union RA-00077 2
16 Elbow Fitting RA-00050 1
17 Swivel Union RA-00102 1
18 Adapters Union RA-00186 1
19 Male Elbow RA-00105 2
20 Pressure Transducer HI-00033 1
21 Heater Cover CL-01002-05 1
22 Heater Cover CL-01002-06 1
23 Top Cap CL-01001-07 1
24 Conduit Connector EL-00087-02 1
25 Nut EL-00090-01 1
26 Rubber Grommet EL-00095-00 1
27 Screw TN-00143 8
28 Screw TN-00168 2
29 Screw TN-00170 2
30 Screw TN-00027 2
31 Thermocouple EL-00146-00 1
32 Liquid Fill Gauge See Table 29 1
33 Pressure Switch See Table 29 1
34 Heat Resistance See Table 29 6



Table 29. Parts List for each model of R-Heater
Part NumberDescriptionREF. 33REF. 34REF. 320
CL-01002-00A R-Heater 250 bars / 3500 psi 9000 w / 230 v.
CL-01002-00D R-Heater 250 bars / 3500 psi 7500 w / 230 v.
CL-01002-00G R-Heater 250 bars / 3500 psi 9000 w / 400 v.
CL-01002-00J R-Heater 250 bars / 3500 psi 9000 w / 440 v.
CL-01002-00E R-Heater 140 bars / 2000 psi 9000 w /230 v
CL-01002-00F R-Heater 140 bar / 2000 psi 7500 w / 230 v.
CL-01002-00H R-Heater 140 bar / 2000 psi 9000 w / 400 v.
CL-01002-00K R-Heater 140 bar / 2000 psi 9000 w / 440 v.
CL-01002-00O R Heater 250 bar / 3500 psi 7500 w / 440 v
CL-01002-00P R Heater 140 bar / 2000 psi 7500 w / 440 v


Recirculation Kit
Pos. Description Part Number Qty Needed ADD
1 Pipe Tee RA-00018 2
2 Swivel Union RA-00188 2
3 Ball Valve RA-00189 2
4 Elbow RA-00044 2
5 A-Hose MA-00050-01 1
6 R-Hose MA-00050-00 1


Recirculation Kit
Pos. Description Part Number Qty Needed ADD
1 Pipe Tee RA-00018 2
2 Swivel Union RA-00188 2
3 Ball Valve RA-00189 2
4 Elbow RA-00044 2
5 A-Hose MA-00050-01 1
6 R-Hose MA-00050-00 1
7 Assy. Connection to Tank with Filter MQ-05009-00 2
7.1 Body Connection MQ-05010 1
7.2 Connection Tanck MQ-05009 1
7.3 Pipe HI-00075 1
7.4 Extension RA-00256 1
7.5 Elbow RA-00257 1
7.6 Elbow for Pipe RA-00200 1
7.7 O-Ring OR-00055 1
7.8 O-Ring OR-00011 1
7.9 Dehumidifier Filter NE-00045 1


Recirculation Kit
Pos. Description Part Number Qty Needed ADD
1 Pipe Tee RA-00018 2
2 Swivel Union RA-00188 2
3 Ball Valve RA-00189 2
4 Elbow RA-00044 2
5 A-Hose MA-00050-01 1
6 R-Hose MA-00050-00 1
7 Assy. Connection to Tank with Filter MQ-05009-00 1
7.1 Body Connection MQ-05010 1
7.2 Connection Tank MQ-05009 1
7.3 Pipe HI-00075 1
7.4 Extension RA-00256 1
7.5 Elbow RA-00257 1
7.6 Elbow for Pipe RA-00200 1
7.7 O-Ring OR-00055 1
7.8 O-Ring OR-00011 1
7.9 Dehumidifier Filter NE-00045 1
8 Assy. Connection to Tank without Filter MQ-05010-00 1
8.1 Connection Tank MQ-05009-A 1
8.2 Pipe HI-00075 1
8.3 Elbow for Pipe RA-00200 1
8.4 O-Ring OR-00011 1